Key Stage 2 results 2023/2024
| Reading | Writing | Maths | Combined | |
|---|---|---|---|---|
| Expected Standard % | 74 | 74 | 74 | 61 |
| Higher Standard % | 23 | 7 | 39 | 7 |
| Scaled Score | 105 | N/A | 105 | N/A |
Results for 2023/24 are based on unvalidated data.
Key Stage 2 results 2022/2023
| Reading | Writing | Maths | CRWM | |
|---|---|---|---|---|
| Expected Standard % | 84 | 73 | 84 | 69 |
| Average Scaled Score | 108 | N/A | 106 | N/A |
| Higher Level % | 46 | 4 | 29 | 4 |
| Average Progress | 3.1 | -1.1 | 1.2 | N/A |
Key Stage 2 results 2021/2022
| Reading | Writing | Maths | CRWM | |
|---|---|---|---|---|
| Expected Standard % | 87 | 84 | 87 | 74 |
| Average Scaled Score | 101 | N/A | 103 | N/A |
| Higher Level % | 32 | 26 | 32 | 16 |
| Average Progress | 1.1 | 3.0 | 1.3 | N/A |
Key Stage 2 results 2019
| Reading | Writing | Maths | RWM | |
|---|---|---|---|---|
| Expected Standard % | 57 | 75 | 64 | 46 |
| Average Scaled Score | 101 | N/A | 103 | N/A |
| Higher Level % | 14 | 14 | 14 | 7 |
| Average Progress | -0.3 | 1.4 | 0.1 |
