Key Stage 2 results 2022/2023 (Provisional)
Reading | Writing | Maths | CRWM | |
---|---|---|---|---|
Expected Standard % | 84 | 73 | 84 | 69 |
Average Scaled Score | 108 | N/A | 106 | N/A |
Higher Level % | 46 | 4 | 29 | 4 |
Average Progress | – | – | – | N/A |
Key Stage 2 results 2021/2022
Reading | Writing | Maths | CRWM | |
---|---|---|---|---|
Expected Standard % | 87 | 84 | 87 | 74 |
Average Scaled Score | 101 | N/A | 103 | N/A |
Higher Level % | 32 | 26 | 32 | 16 |
Average Progress | 1.1 | 3.0 | 1.3 | N/A |
Key Stage 2 results 2019
Reading | Writing | Maths | RWM | |
---|---|---|---|---|
Expected Standard % | 57 | 75 | 64 | 46 |
Average Scaled Score | 101 | N/A | 103 | N/A |
Higher Level % | 14 | 14 | 14 | 7 |
Average Progress | -0.3 | 1.4 | 0.1 |
Key Stage 2 results 2018
Reading | Writing | Maths | RWM | |
---|---|---|---|---|
Expected Standard % | 75 | 75 | 75 | 57 |
Average Scaled Score | 102 | N/A | 104 | N/A |
Higher Level % | 14 | 7 | 21 | 4 |
Average Progress | -0.56 | -0.44 | -0.15 |